South Delhi, New Delhi, Delhi
GST No. 07AAACQ1213A2ZA
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Voltage(V) | 220 V |
Power Source | Electric |
Frequency (Hz) | 50 Hz |
Suitable for | Pressure Boosting |
Maintain Pressure | 2-4 kg |
Pressore Tank | 20 ltr |
Wilo Make Pump | 1HP |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Danfrost |
Automation Grade | Automatic |
Packaging Type | Packet |
Material | Plastic, PVC |
Size | 3 mtr |
Color | Black |
Power Source | Electric |
Supported by a team of well qualified and experienced professionals, we are engaged in offering a wide array of Water Float Valve to our respected customers.
Features:
High in performance
Less maintenance
Light-weight
Perfect size
Easy to use
Simple design
Additional Information:
Approx. Rs 740 / PieceGet Latest Price
Product BrochureProduct Details:Motor Design | Shaded Pole |
Motor Protection | Impedance Protected |
Net Weight | 510 Grams |
Impellor | Thermoplastic PBT (UL 94V-O) |
Housing | Aluminium Die-cast (Painted Black) |
Bearing | Sleeve |
Operating Voltage | 245 VAC |
Dielectric Strength | AC 1500V for 1 minute |
Insulation | Class B |
Insulation Resistance | Above 100M Ohms at 500 VDC |
Connection | T = Terminal |
We are one of the conspicuous names in the industry for offering an inclusive range of AC Axial Fan to our valuable customers at affordable rates.
Features:
Simple installation
Smooth finishing
Low maintenance
Sturdy design
Robust structure
Excellent strength
Specification:
Model | Bering | Voltage | Frequency | Current | Input Power | Speed | Air Flow | Static Pressure | Noise |
REC | V | Hz | A | W | RPM | CFM | mm H2O | db(A) | |
22033 A1 MT | Sleeve | 115 | 50/60 | 023/0.19 | 16/15 | 2650/2900 | 85/110 | 6.4/7.6 | 43/48 |
22038 B1 MT | Ball | 115 | 50/60 | 0.23/0.19 | 16/15 | 2700/3000 | 90/115 | 6.8/8.0 | 43/48 |
22038 A2 MT | Sleeve | 230 | 50/60 | 0.13/0.15 | 22/18 | 2650/2330 | 85/110 | 6.4/7.6 | 43/48 |
Approx. Rs 550 / PieceGet Latest Price
Product Details:Color | Golden |
Material | Brass |
Finishing | Polished |
Connection | Female, Male |
Country of Origin | Made in India |
Type | 5 Way |
We are identified as one of the leading names in the market engaged in providing a wide range of 5 Way Connector to our valued clients.
Features:
Rigid design
Long functional life
Low maintenance
High in demand
Enhanced performance
Fine finish
Approx. Rs 575 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Brass |
Size | 1 inch |
Usage | Industrial |
Shape | Round |
We are one of the trustworthy and renowned organizations, involved in offering a wide gamut of Brass Coupler to our clients with the help our professionals.
Features:
Easy installation
Dimensional accuracy
Fine finish
Smooth operation
Sturdy design
User friendly
Approx. Rs 285 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Color | Green |
Lighting Color | Green |
Lighting Type | LED |
Body Material | Ceramic |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Usage/Application | Mist fan/Sanitiser |
Material | Brass |
Size | 0.3mm |
Grade | A |
Connection Type | 1/4 BSPP |
Color | Silver |
Packaging Type | 1000 in a box |
Flow Rate | 5LPM |
Hole Diameter | 0.3MM |
Pressure | 5 Bar |
Thread Size | Quick Connect |
Explore More Products
© Danfrost Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited