We are manufacturer and trader of RO System and Plant.
₹ 413000 / Piece Get Latest Price
| RO Capacity | 10000 (Liter/hour) |
| Material | FRP |
| Purification Type | Membrane |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Plant Area | 10x12 Room |
| Brand | Danfrost |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Filtration Capacity | 1000 LPH |
₹ 106200 / Piece Get Latest Price
| RO Capacity | 2000 (Liter/hour) |
| Automation Grade | Semi-Automatic |
| Material | FRP |
| RO Capacity(Litre/Hr) | 1500 LPH |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Membrane | Dow |
| Number Of Filtration Passes | 5 |
| Voltage | 220V |
| Brand | Danfrost |
| Max Water Recovery Rate | 65% |
| Country of Origin | Made in India |
₹ 383500 / Piece Get Latest Price
| RO Capacity | 500 (Liter/hour) |
| Automation Grade | Automatic |
| Purification Type | Membrane |
| Model Name/Number | S500 |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Voltage | 220 V |
| Brand | Danfrost |
| Country of Origin | Made in India |
500 LPH Ro System 220 volts operated with Good Quality Spares can work upto 2000 TDS Production capacity 500 ltr per hour
skid ss, membrane ovey,844 vessel pump cri with one year on site warranty
₹ 145000 / Piece Get Latest Price
| Automation Grade | Automatic |
| RO Capacity (Liter/hour) | 200 (Liter/Hours) |
| Material | SS |
| Usage/Application | Water Purification |
| Voltage | 220 V |
| Brand | Danfrost |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
| Thickness | 3 mm |
| Work Temperature | 60 Degree C |
Features:
Rigid design
Long functional life
Low maintenance
High strength
High working capacity
Fine finish
We are recognized as a trustworthy Manufacturer and Supplier of Commercial Reverse Osmosis Plant in Delhi. The Commercial RO System, we offer, is fabricated by utilizing latest technology by the experts at our state-of-art manufacturing unit. The Commercial RO System is installed with pre-carbon UV chambers and filter cartridge sediments that provide clean, hygienic drinking water. This Commercial RO System is known for its high performance and low maintenance cost; thus it is extensively used for various residential as well as commercial water treatment requirements.
₹ 90000 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Water Storage Capacity | 1000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Model Name/Number | S1000 |
| Brand | Danfrost |
| Voltage | 220 V |
| Weight | 250 KG |
| Number Of Membranes In Ro | 4 |
| Max Water Recovery Rate | 60% |
| Frequency | 50HZ |
| No. Of Filter | 2 |
₹ 150000 / Piece Get Latest Price
| RO Capacity | 10000 (Liter/hour) |
| Model Name/Number | S1000 |
| Brand | Danfrost |
| Purification Type | 90% Filtration Water |
| Material | Stainless Steel |
| Features | RO |
| Max Water Recovery Rate | 65% |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 4 |
Our Company is one of the reputed names in the market for offering a wide assortment of Reverse Osmosis Plant at very affordable rates with the support of our professionals.
Features:
Easy to use
Low maintenance
High strength
Strong construction
Excellent finish
Long service life
Technical specification
₹ 47000 / Piece Get Latest Price
| RO Capacity(Litre/Hr) | 3000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Purification Capacity | 99.99% |
| Model Name/Number | S250 |
| Voltage | 230 V |
| Brand | Danfrost |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
₹ 6844 / Piece Get Latest Price
| Capacity | 7.1 L to 14L |
| Features | Auto Shut-Off |
| Technology | MEMBRANE AND BIOCERA ALAKALIBE FILTER |
| Model Name/Number | DAN15D |
| Brand | DANFROST |
| Color | Blue |
| Filtration Type | MEMBRANE |
| Usage/Application | Domestic |
| Input Water Temperature | 35 |
| Power | 220 |
| Weight | 10KG |
| Flow Rate | 15-20 |
| Current | .4 AMPS |
| Warranty | 2 YEAR 1+1 |
| Purification Capacity | 10-15 liters/Hour |
| Body Material | ABS Plastic |
| Purifier Type | Electric |
| Input Water Tuberbity | .5 |
| Auto Start | Yes |
| Automation Grade | Automatic |
| Filter Cartridges | UV+ RO |
| Country of Origin | Made in India |
| Tank Capacity ( L ) | 6 L |
| Installation Type | Counter Top |
| Mounting Type | Wall-Mounted |
₹ 100300 / Piece Get Latest Price
| Material | FRP |
| Automation Grade | Automatic |
| Plant Application | Industrial RO Plant |
| Automatic Grade | Automatic |
| RO Capacity (Liter/hour) | 200-500 (Liter/hour) |
| Brand | Danfrost |
| Power Source | Electric |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Voltage | 440 Volts |
| Country of Origin | Made in India |
| Pump Use | Grundfoss , CNP |
₹ 1156400 / Piece Get Latest Price
| Brand | Danfrost |
| RO Capacity | 1000 (Liter/hour) |
| Purification Type | RO |
| Material | FRP |
| Usage/Application | Commercial |
| Plant Area | 120 Sq Feet |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 6960 / Piece Get Latest Price
| Capacity | 7 L |
| Purifier Type | Electric |
| Technology | Ro |
| Model Name/Number | Dolphin |
| Brand | Aqua Glory |
| Installation Type | Table Top |
| Color | Blue |
| Filtration Type | Membrane |
| Usage/Application | Domestic |
| Material | Plastic |
| Frequency (Hertz) | 50 Hz |
| Automation Grade | Automatic |
Minimum order quantity: 10 Piece
₹ 4999 / Piece Get Latest Price
| Capacity | 15 L |
| Features | Auto Shut-Off |
| Model Name/Number | DAN10 |
| Brand | Bolt |
| Color | Blue |
| Filtration Type | RO |
| Usage/Application | Water Purification |
| Purifier Type | Electric |
₹ 194700 / Piece Get Latest Price
| Features | Auto Shut-Off |
| Capacity | 20000LPH |
| Model Name/Number | S2000 |
| Color | Blue |
| Brand | Danfrost |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 41 / Piece Get Latest Price
| Size | 10 Inch |
| Filter Type | Spun Filter |
| Filter Medium Material | PP |
| Brand | Purelite |
| Color | White |
| Weight | 450 Gram |
| Model Name/Number | PS-05 |
| Country of Origin | Made in India |
| Thickness | 0.5 Micron |
| Filter Material | Polypropylene |
Minimum order quantity: 100 Piece
Features:
Low maintenance
Sturdy design
User friendly
High strength
Optimum performance
Long functional life
₹ 6000.00 / Piece Get Latest Price
| Brand | Danfrost |
| Color | White |
| Purification Type | Reverse Osmosis (RO) |
| Capacity | 15 LPH |
| Model Name/Number | US15TF |
| Usage/Application | Home |
| Installation Type | Under The Sink, Wall Mounting |
| Purifier Type | Electric |
| Auto Shut Off | Yes |
₹ 177 / Piece Get Latest Price
| Color | White |
| Country of Origin | Made in India |
| Filter Housing | 10 Inch |
| Suitable For | Domestic Ro |
| Connection Size | 1/4 Inch |
| Brand | Danfrost |
Features:
High strength
Proper polishing
Perfect size
Low maintenance
Maximum work ability
Fine finish
₹ 41300 / Piece Get Latest Price
| Automation Grade | Automatic |
| Softener Tank Type | Horizontal |
| Part Material | FRP |
| Cleaning System | RO |
| Type | Softener |
| Power Source | Electric |
| Material | FRP |
| Brand | Danfrost |
| Country of Origin | Made in India |
| Body Material | Stainless Steel |
₹ 155900 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| Material | FRP |
| Media | Activated Carbon + sand |
| Plant Application | Institutional RO Plant |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Automatic Grade | Semi-Automatic |
| RO Capacity (Liter/hour) | 500 (Liter/Hour) |
| Voltage | 220V |
| Material of Construction | FRP |
| Number of Membranes in RO | 4 |
| Max Water Recovery Rate | 65% |
| Number of Filtration Passes | 5 |
| Frequency | 50 Hz |
| Reverse Osmosis Systems Repair and Maintenance Required | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Our organization is well known in the industry, engaged in offering a broad range of Customized RO Plant to our prestigious clients at reasonable prices. A manufacturing facility where the reverse osmosis process is carried out is known as a reverse osmosis plant. By forcing water through a membrane, reverse osmosis is a common technique for purifying or desalinating contaminated water.
Reverse osmosis water can be used for a number of things, such as desalination, wastewater treatment, contaminant concentration, and the recovery of dissolved minerals. Six kilowatt hours of electricity are required by a typical modern reverse osmosis plant to desalinate one cubic metre of water. There is also some salty briny waste produced by the process. These facilities must figure out how to use less energy, sustainable energy sources, enhance the desalination process, and innovate in the area of waste management to deal with the waste.
Features:
₹ 171100 / Piece Get Latest Price
| Brand | DANFROST |
| Capacity | 1000 |
| Automation Grade | Automatic |
| Applicable Industry | RO |
| Size | 6X4X6' |
| Weight | 300KG |
| Service Life | 1 YEAR |
| Automatic Shut Off Valves | NO |
| Ball Valve | YES |
| Flow Rate | 1000LPH |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 313290 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Brand | Danfrost |
| Number Of Burner | 4 |
| Type | Gas |
| Material Used | Stainless Steel |
| No. of burner | 4 |
| Surface Finish | Coated |
| Warranty | 1 |
| Color | Silver |
| Country of Origin | Made in India |
| Application | Canteen,Restaurant |
Minimum order quantity: 01 Piece
₹ 12500 / Piece Get Latest Price
| Membrane Material | Polypropylene |
| Salt Rejection | 99 % |
| Country of Origin | Made in India |
| Maximum Recovery | 19% |
| Color | White |
| Brand | Danfrost |
Rohtash Singh (Director)
Danfrost Private Limited
B 114, Mohammadpur
New Delhi - 110066, Delhi, India