South Delhi, New Delhi, Delhi
GST No. 07AAACQ1213A2ZA
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Tonnage | 20 Ltr |
Brand | Danfrost |
Frequency | 50 HZ |
Voltage | 220 V |
Input Water Temp | 30 Degree Celsius |
Output Water Temp | 10 Degree Celsius |
We are an eminent firm engaged in offering quality assured array of Online Water Chiller to our valued clients at very affordable rates within committed period of time.
Features:
Low maintenance
Easy to use
Simple design
Enhanced durability
Various sizes
User friendly
Description:
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Danfrost |
Type | Water-Cooled |
Automatic Grade | Automatic |
Chilled Water Storage Tank | 300 Ltr. |
Normal Water Storage Tank | 240 Ltr. |
Input Voltage | 240 V NC |
RO Output Voltage | 108 DC |
Sediment/GAC/Pre Carbone Post Carbone Filter | Yes | Yes | Yes | Yes | Yes | Yes |
1Membrane | Yes | Yes | Yes | Yes | Yes | Yes |
NSF Certified Componuts | Yes | Yes | Yes | Yes | Yes | Yes |
Body Structure (SS) 304 | Yes | Yes | Yes | Yes | Yes | Yes |
Compact Model | Yes | Yes | Yes | Yes | Yes | Yes |
IC Display With Auto Flushing System | Yes | Yes | Yes | Yes | Yes | Yes |
Auto on/off System | Yes | Yes | Yes | Yes | Yes | Yes |
Drinking Water Tap Normal & chilled | Yes | Yes | Yes | Yes | Yes | Yes |
RO Capacity (Ltr.) | 15 | 30 | 50 | 100 | 300 | 600 |
Storage Tank Capacity (Ltr.) | 10 | 30 | 40 | 80 | 250 | 540 |
Cooler Cooling Capacity (Ltr.) | 10 | 20 | 30 | 50 | 150 | 250 |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Usage/Application | Water Cooling |
Application | Industrial |
Brand | Danfrost |
Cooling Capacity | Upto Required |
Model Name/Number | Dan5a |
Refrigerant Used | R22 |
Frequency | 50 Hz |
Type | Air-Cooled, Water-Cooled |
Automatic Grade | Automatic, Semi-Automatic |
Power Source | Electric |
Phase | Three Phase, Single Phase |
Voltage | 220 Volts |
Capacity | 250 ltr per hour |
Body Material | Mild Steel, Stainless Steel |
Refrigerant | R-22 |
DANFROST make online water chiller capacity up to 10 tr voltage 220 and 440 volts single aand three phase both available
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Semi-Automatic |
Capacity ( in Tons) | 2 ton |
Temperature Range (oC) | 20 Degree |
Body Material | Stainless Steel |
Application | Industrial |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single Phase |
Features
High efficiency
Compact design
Different sizes
Low maintenance
Long working life
Excellent finish
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Length | 40inch |
Diameter | 8inch |
Membrane Material | Polypropylene |
Color | White |
Automation Grade | Automatic |
Capacity | 1000 lph |
Application | RO |
Membrane Type | tfc |
Membrane 8040 dow ,csm,toray , lg,toshio
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Application | Industrial |
Type | Water-Cooled |
Automatic Grade | Semi-Automatic |
Capacity ( in Tons) | 2 ton |
Frequency | 50 Hz |
Power Source | Electric |
Body Material | Stainless Steel |
Phase | Single Phase |
Water Inlet Temprature | 22 Degree Celsius |
Water Output Temprature | 10 Degree Celsius |
Voltage | 220 V |
Approx. Rs 1.65 Lakh / NoGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 No |
Usage/Application | Water Cooling |
Capacity | 5 tr |
Brand | danfrost |
Type | Air-Cooled |
Phase | 3 |
Cooling Capacity | 1500 ltr |
Model Name/Number | oc 5 |
Refrigerant Used | R410A |
Automation Grade | Automatic |
Size | Medium |
With the support of our well-established infrastructure, we are engaged in offering a wide array of Industrial Water Chiller to our valued clients.
Features:
Dimensional accuracy
Smooth surface finish
Different shapes
High functioning
Sturdy construction
Different sizes
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Door Type | Three Door |
Color | Black |
Door Material | Glass Door |
Number Of Shelves | 3 |
Temperature | 10 Degree C |
Capacity | 335 (Ltrs) |
Dimension | 54 x 21 x 35 Inch |
Explore More Products
© Danfrost Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited