South Delhi, New Delhi, Delhi
GST No. 07AAACQ1213A2ZA
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Phase | Single |
Type | Hot and Cold |
Number of Taps | 2 |
Storage Capacity (in Liters) | 40 L |
Body Material | Stainless Steel |
Type of end use for | Factory, Corporate Office, Shop |
Features:
Low maintenance
Sturdy design
User friendly
Optimum performance
High strength
Long functional life
Additional Information:
Approx. Rs 35,000.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Danfrost |
Number of Taps | 2 |
Storage Capacity (in Liters) | 40 L |
Body Material | Stainless Steel |
Cooling Capacity | 150 L/Hr |
Power Source | Electric |
We are renowned enterprises in the industry, offering a best quality array of Portable Water Cooler to our esteemed customers. These products are made from high quality components.
Features:
Long life
Smooth performance
Immaculate finish
Simple design
High strength
Enhanced durability
Product Detail:
SDLX series:
Approx. Rs 46,000 / PieceGet Latest Price
Product BrochureProduct Details:Cooling Capacity | 150 L/Hr |
Brand | Voltas |
Weight | 88 Kg |
Width | 564 mm |
Maximum Current | 6.8 Amps |
No of Cold Water Outlets | 2 |
Refrigerant | R-22 |
Condenser Fan | Propeller Type ( Quiet ) |
Thermostat | Automatically Controls Temperature |
Water Supply | 12m Head |
Inlet | 12.7 mm BSP Connection |
Drain | 25.4 and 12.7 mm BSP Connection |
Depth | 705 mm |
Height | 1521 mm |
Faster Cooling | The High Energy Efficient Compressor speeds up the cooling process so that you get cold water faster. It also ensures less power consumption. |
In-situ Puf Insulation | A unique In-situ PUF insulation ensures that water remains cool for a longer period in case of power failure and hence saves power. |
Eco Friendly Refrigerant | CFC-Free refrigerant ensures no damage to the environment. |
High Efficiency Heat Transfer Coil | High quality copper tubes with Rippled Aluminium Fins for its air-cooled condenser ensures highest heat transfer efficiency. |
Speedy Drainage | The extra large stainless steel water tray prevents splashing and ensures fast drainage of water. |
Stainless Steel Tank, Trough And Faucets | For safe drinking water, year after year. |
Adjustable Legs For Easy Leveling | So that they stand steady even on uneven surfaces. |
Approx. Rs 82,000 / PieceGet Latest Price
Product Details:Cooler Type | Visi Cooler |
Storage Capacity | 1000 ltr |
Color | White |
Warranty | 1 Year |
Number of Doors | 2 |
Temperature Control | Mechanical |
Evaporator Fan | Yes |
Power Source | Electric |
Cooling Type | Fan Cooling |
Cooling Method | Compressor Cooling |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Brand | USHA |
Number of Taps | 4 |
Body Material | Stainless Steel |
Storage Capacity (in Liters) | 90 L |
Type | Hot and Cold |
Power Source | Electric |
To fulfill the diverse requirements of our clients in the best possible manner we are passionately engaged in offering to our clients a wide range of Industrial Water Cooler.
Features:
Long service life
Immaculate finish
Simple design
High efficiency
Enhanced durability
Smooth performance
Approx. Rs 23,500 / NumberGet Latest Price
Product Details:Brand | Danfrost |
Number of Taps | 1 |
Storage Capacity (in Liters) | 40 L |
Type | Hot and Cold |
Color | Silver |
Type of end use | Corporate Office, Factory, Shop |
Country of Origin | Made in India |
Explore More Products
© Danfrost Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited