We are the leading manufacturers and trader of Water Coolers.
₹ 33040 / Piece Get Latest Price
| Type | Hot and Cold |
| Phase | Single |
| Number of Taps | 2 |
| Body Material | Stainless Steel |
| Type of end use for | Corporate Office, Factory, Shop |
| Storage Capacity (in Liters) | 40 L |
| Storage Capacity | 80 L |
Features:
Low maintenance
Sturdy design
User friendly
Optimum performance
High strength
Long functional life
₹ 61360 / Piece Get Latest Price
| Cooling Capacity | 150 L/Hr |
| Brand | Danfrost |
| Number of Taps | 2 |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Storage Capacity (in Liters) | 40 L |
| Storage Capacity | 120 L |
Minimum order quantity: 10 Piece
We are renowned enterprises in the industry, offering a best quality array of Portable Water Cooler to our esteemed customers. These products are made from high quality components.
Features:
Long life
Smooth performance
Immaculate finish
Simple design
High strength
Enhanced durability
Product Detail:
SDLX series:
₹ 54280 / Piece Get Latest Price
| Storage Capacity | 80 L |
| Brand | Voltas |
| Weight | 88 Kg |
| Width | 564 mm |
| Maximum Current | 6.8 Amps |
| No of Cold Water Outlets | 2 |
| Refrigerant | R-22 |
| Condenser Fan | Propeller Type ( Quiet ) |
| Thermostat | Automatically Controls Temperature |
| Water Supply | 12m Head |
| Inlet | 12.7 mm BSP Connection |
| Drain | 25.4 and 12.7 mm BSP Connection |
| Depth | 705 mm |
| Height | 1521 mm |
| Faster Cooling | The High Energy Efficient Compressor speeds up the cooling process so that you get cold water faster. It also ensures less power consumption. |
| In-situ Puf Insulation | A unique In-situ PUF insulation ensures that water remains cool for a longer period in case of power failure and hence saves power. |
| Eco Friendly Refrigerant | CFC-Free refrigerant ensures no damage to the environment. |
| High Efficiency Heat Transfer Coil | High quality copper tubes with Rippled Aluminium Fins for its air-cooled condenser ensures highest heat transfer efficiency. |
| Speedy Drainage | The extra large stainless steel water tray prevents splashing and ensures fast drainage of water. |
| Stainless Steel Tank, Trough And Faucets | For safe drinking water, year after year. |
| Adjustable Legs For Easy Leveling | So that they stand steady even on uneven surfaces. |
₹ 61360 / Piece Get Latest Price
| Storage Capacity | 150 L |
| Normal Demand | 100 glasses/hr |
| Color | SS |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Brand | USHA |
| Number of Taps | 4 |
| Body Material | Stainless Steel |
| Storage Capacity (in Liters) | 90 L |
| Type | Hot and Cold |
| Power Source | Electric |
To fulfill the diverse requirements of our clients in the best possible manner we are passionately engaged in offering to our clients a wide range of Industrial Water Cooler.
Features:
Long service life
Immaculate finish
Simple design
High efficiency
Enhanced durability
Smooth performance
₹ 194700 / Piece Get Latest Price
| Payment Method | UPI |
| Brand | danfrost |
| Display Type | Digital |
| Voltage | 220 |
| Inbuilt Storage Tank | 250 ltr |
| Number Of Dispensing Valves | 2 |
Minimum order quantity: 01 Piece
₹ 30680 / Piece Get Latest Price
| Brand | Danfrost |
| Storage Capacity (in Liters) | 40 L |
| Type | Hot and Cold |
| Number of Taps | 1 |
| Color | Silver |
| Type of end use | Shop, Factory, Corporate Office |
| Country of Origin | Made in India |
₹ 82000 / Piece Get Latest Price
| Cooler Type | Visi Cooler |
| Storage Capacity | 1000 ltr |
| Color | White |
| Warranty | 1 Year |
| Number of Doors | 2 |
| Temperature Control | Mechanical |
| Evaporator Fan | Yes |
| Power Source | Electric |
| Cooling Type | Fan Cooling |
| Cooling Method | Compressor Cooling |
Rohtash Singh (Director)
Danfrost Private Limited
B 114, Mohammadpur
New Delhi - 110066, Delhi, India