We are manufacturer and trader of Water Dispensers.
₹ 312700 / Piece Get Latest Price
| Storage Capacity | Instant |
| Cooling Capacity | 30GPH |
| Body Material | Stainless Steel |
| Model Name/Number | Sensor Opearated |
| Number Of Taps | 02 |
| Color | Silver |
| Weight | 80 KG |
| Power Consumption | 350 watts |
| Cold Water Temperature | 16 |
| Faucets or Push Cocks | faucet |
Minimum order quantity: 02 Piece
₹ 289100 / Piece Get Latest Price
| RO Capacity | 2000 ltr/hr |
| Purifier Type | Electric |
| Automation Grade | Automatic |
| Plant Application | Industrial RO Plant |
| Automatic Grade | Automatic |
| RO Capacity (Liter/hour) | 25000 Ltr Per Hour |
| Usage/Application | Industrial |
| Pump | CNP,Grundfoss |
| Brand | Danfrost |
| Frequency (Hertz) | 60 Hz |
₹ 7670 / Piece Get Latest Price
| Capacity | 10 Litres |
| Brand | Danfrost |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Color | White |
| Installation Type | Floor Standing |
| Automation Grade | Semi-Automatic |
| Hot Water Storage Capacity | 3 Litres |
| Country of Origin | Made in India |
| Condition | New |
We are engaged in offering a premium quality assortment of Pure Water Dispenser to our patrons at very reasonable prices with the help of our professionals.
Features:
Easy usage
Perfect size
Crack resistance
Low maintenance
Simple design
Enhanced durability
₹ 7000.00 / Piece Get Latest Price
| Usage/Application | Office |
| Brand | Danfrost |
| Installation Type | Floor Standing |
| Options | Hot and Cold Both |
| Automation Grade | Automatic |
| Electricity Required | Yes |
| Phase | Single |
| Power (W) | 350 W |
| Warranty | 1 Years |
| Color | White |
₹ 6800 / Piece Get Latest Price
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Color | White |
| Installation Type | Floor Mounted |
| Gross Weight (kilogram) | 21 Kg |
| Heater Power(watt) | 550 Watt, 2.4A |
| Cabinet Type | Cooling Cabinet |
| Cold Water Storage Capacity | 3 Litres |
| Heating Capacity | 5 Ltr./hr at 95 Degree Celsius |
| Hot Water Storage Capacity | 1.1 Litres |
₹ 75 / Piece Get Latest Price
| Size | 2.5''x20'' |
| Color | White |
| Brand | Danfrost |
| Flow Rate | 500 LPH |
| Maximum Operating Pressure | 4 KG |
| Material | Plastic |
| Application | RO |
| Thickness | 10 Micron |
| Length | 20 Inch |
₹ 8437 / Piece Get Latest Price
| Options | Hot and Cold Both |
| Brand | Atlantis |
| Usage/Application | Office |
| Color | White |
| Installation Type | Floor Mounted |
| Automatic Grade | Automatic |
| Voltage | 220V |
| Frequency | 60 Hz |
| Purifier Type | Electric |
| Country of Origin | Made in India |
Features:
Easy installation
Dimensional accuracy
Fine finish
Smooth operation
Sturdy design
User friendly
Rohtash Singh (Director)
Danfrost Private Limited
B 114, Mohammadpur
New Delhi - 110066, Delhi, India