South Delhi, New Delhi, Delhi
GST No. 07AAACQ1213A2ZA
Approx. Rs 2.45 Lakh / PieceGet Latest Price
Product Details:Purifier Type | Electric |
Brand | Danfrost |
Plant Application | Industrial RO Plant |
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 25000 Ltr Per Hour |
Usage/Application | Industrial |
Automation Grade | Automatic |
Pump | CNP,Grundfoss |
Frequency (Hertz) | 60 Hz |
Voltage | 440 V |
Country of Origin | Made in India |
Approx. Rs 2.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 02 Piece |
Brand | Danfrost Haws |
Model Name/Number | Sensor Opearated |
Storage Capacity | Instant |
Cooling Capacity | 30GPH |
Number Of Taps | 02 |
Color | Silver |
Body Material | Stainless Steel |
Weight | 80 KG |
Power Consumption | 350 watts |
Cold Water Temperature | 16 |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Options | Hot and Cold Both |
Brand | Danfrost |
Capacity | 10 Litres |
Usage/Application | Office |
Color | White |
Installation Type | Floor Standing |
Automation Grade | Semi-Automatic |
Hot Water Storage Capacity | 3 Litres |
Country of Origin | Made in India |
We are engaged in offering a premium quality assortment of Pure Water Dispenser to our patrons at very reasonable prices with the help of our professionals.
Features:
Easy usage
Perfect size
Crack resistance
Low maintenance
Simple design
Enhanced durability
Approx. Rs 7,000.00 / PieceGet Latest Price
Product Details:Usage/Application | Office |
Brand | Danfrost |
Installation Type | Floor Standing |
Options | Hot and Cold Both |
Automation Grade | Automatic |
Electricity Required | Yes |
Phase | Single |
Power (W) | 350 W |
Warranty | 1 Years |
Color | White |
Country of Origin | Made in India |
Approx. Rs 6,800 / PieceGet Latest Price
Product Details:Options | Hot and Cold Both |
Usage/Application | Office |
Color | White |
Installation Type | Floor Mounted |
Gross Weight (kilogram) | 21 Kg |
Heater Power(watt) | 550 Watt, 2.4A |
Cabinet Type | Cooling Cabinet |
Cold Water Storage Capacity | 3 Litres |
Heating Capacity | 5 Ltr./hr at 95 Degree Celsius |
Hot Water Storage Capacity | 1.1 Litres |
Refrigerant Type | R-134 (Non CFC) |
No of Faucets | 2 |
Cooling Power Consumption | 120 Watt, 0.98A |
Additional Information:
Approx. Rs 7,500.00 / PieceGet Latest Price
Product Details:Options | Hot and Cold Both |
Brand | Atlantis |
Usage/Application | Office |
Color | White |
Installation Type | Floor Mounted |
Automatic Grade | Automatic |
Voltage | 220V |
Frequency | 60 Hz |
Purifier Type | Electric |
Country of Origin | Made in India |
Features:
Easy installation
Dimensional accuracy
Fine finish
Smooth operation
Sturdy design
User friendly
Explore More Products
© Danfrost Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited