South Delhi, New Delhi, Delhi
GST No. 07AAACQ1213A2ZA
Approx. Rs 2.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Cooling System | gas |
Automatic Grade | Automatic |
Frequency | 50 hz |
Voltage | 220 V |
Power Source | Electric |
Designed for operators who know that ice is critical to their business, the Indigo™ Series ice machine's preventative diagnostics continually monitor itself for reliable ice production. Improvements in cleanability and programmability make your ice machine easy to own and less expensive to operate.
Ideal for restricted ceiling heights or built in applications.
Product Features :
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Production Capacity | 28 lbs. of ice per day |
Frequency | 50 Hz |
Voltage | 220 V |
Power | 85 W |
Finish | Sleek Stainless Steel Finish |
Storage Bin Capacity | 1.5 Kg |
Dice Ice | 24 dice ice piece per cycle |
Features:
Robust designs
Seamless finish
Low maintenance
User friendly
Enhanced performance
Superior functionality
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product Details:Production Capacity | 350 lb, 70/50 280 lb, 90/70 lb |
Phase | Single |
Frequency | 60 Hz |
Voltage | 115 V |
Dimenions | 30 x 24 x 23 Inch |
Energy Usage | 6.5 kWh/100 lb |
Water Usage | 18.0 gallons/100 lb |
Shipping Carton | 33.5 x 24 x 23 Inch |
Shipping Weight | 160 lb |
Available Condenser Options | Air or Water |
BTU | 5,200 Per Hour |
Max Fuse | 15 amps |
Circuit Wires | 2 |
Min Circuit Ampacity | 14.3 |
This self-monitoring ice machine with external indicator lights continuously communicates the machine’s operating status for complete confidence in its ice-making capability.
Features :
Energy Efficiency :
Air-cooled models are ENERGY STAR ® qualified. Save up to an estimated $493 annually as calculated via Food Service
Approx. Rs 3.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Usage/Application | Ice Cube Making |
Model Name/Number | ice 682 |
Automation Grade | Automatic |
Ice Form | Dice |
Production Capacity | 0-1 ton/day |
Refrigerant | 404 |
Dimension(L*W*H)mm | 1227*973*1928 |
Output(lb/24hr) | 1500 lb =682kg |
Bin Capacity (lb) | 693lb=315kg |
Voltage (V/Hz) | 220/50/60 |
Power (W) | 2860 |
Condenser Unit | Air/Water |
Refrigerant | R404A |
Net Weight of Main Machine(kg) | 100 |
Net Weight of Ice Bin(kg) | 70 |
Gross Weight of Main Machine(kg) | 120 |
Gross Weight of Ice Bin(kg) | 100 |
Paking Dimension(L*W*H)mm of Main Machine | 1360*750*725 |
Paking Dimension(L*W*H)mm of Ice bin | 1035*1305*1290 |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 220 |
Brand | manitowoc |
Client Type | Automation |
Current Type | AC |
Frequency | 50 Hz |
Phase | Single Phase |
Application | Ice Cube Machine |
Voltage | 220 V |
Power Source | Electric |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Frequency | 50 Hz |
Power W | 30 W |
Voltage | 230 V |
Inlet Size | 25 mm |
Outlet Size | 23 mm |
Length | 170 mm |
Features:
Long service life
Immaculate finish
Perfect size
Easy to use
Simple design
Enhanced durability
Explore More Products
© Danfrost Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited